Marketing of Financial Services: The South Asian Perspective
dc.contributor.author | Robaka Shamsher1, Mohammad Nayeem Abdullah2, Rahat Bari Tooheen3 | |
dc.date.accessioned | 2025-07-27T06:47:59Z | |
dc.date.issued | 2022-12-01 | |
dc.description.abstract | The intense competitive and challenging business environment is compelling the financial service providing companies to revitalize their marketing stratagem. This study was conducted on the South Asian (India, Bangladesh, Pakistan and Sri Lanka) financial markets through analyzing the marketing of financial services. For the purpose of this study, four industries namely banking industry, mutual fund industry, insurance sector and pension funds of South Asia were taken into consideration. The analyses of these four industries highlighted how South Asian countries market their financial services. A proposed research model was developed in this study to identify the relationship between corporate image, customer satisfaction, trust and customer loyalty within the financial province of South Asia. The theoretical model, represented in this study (Figure 1), shows an integrated interpretation of the variables and associations for the South Asian financial sectors. The analyses attempt to contribute in the literature through analyzing the marketing theme into the financial sector from a comprehensive perspective. Future researchers are directed to conduct statistical analysis to examine this model by exploring the causal relationships between the research constructs. | |
dc.identifier.issn | ISSN (Print): 2664-0457, ISSN (Online): 2664-0465 | |
dc.identifier.uri | http://dspace.ciu.edu.bd:4000/handle/123456789/35 | |
dc.language.iso | en | |
dc.publisher | CIU Journal | |
dc.subject | Financial service | |
dc.subject | corporate image | |
dc.subject | customer satisfaction | |
dc.subject | trust | |
dc.subject | customer loyalty | |
dc.subject | south asia. | |
dc.title | Marketing of Financial Services: The South Asian Perspective | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Marketing_of_Financial_Services.pdf
- Size:
- 518.32 KB
- Format:
- Adobe Portable Document Format